calendario generale 2025
January February March April May June July August September October November December
Tour | Partenza | Ritorno | |
---|---|---|---|
January | |||
February | |||
March | |||
April | |||
May | |||
June | |||
July | |||
August | |||
CTM6CASTELLI DI TERRA | 08 August 2019 | 19 August 2019 | dettagli |
September | |||
October | |||
CTM33I DESERTI DEL MAROCCO | 25 October 2019 | 03 November 2019 | dettagli |
CTM6CASTELLI DI TERRA | 26 October 2019 | 06 November 2019 | dettagli |
CTD2SAHARA ATLANTICO | 30 October 2019 | 10 November 2019 | dettagli |
November | |||
CTD2SAHARA ATLANTICO | 27 November 2019 | 08 December 2019 | dettagli |
CTM6CASTELLI DI TERRA | 28 November 2019 | 09 December 2019 | dettagli |
CTM33I DESERTI DEL MAROCCO | 30 November 2019 | 09 December 2019 | dettagli |
December | |||
CTD2SAHARA ATLANTICO | 26 December 2019 | 06 January 2020 | dettagli |
CTM33I DESERTI DEL MAROCCO | 27 December 2019 | 05 January 2020 | dettagli |
CTM6CASTELLI DI TERRA | 29 December 2019 | 09 January 2020 | dettagli |
calendario generale 2026
January February March April May June July August September October November December
Tour | Partenza | Ritorno | |
---|---|---|---|
January | |||
February | |||
March | |||
April | |||
May | |||
June | |||
July | |||
August | |||
September | |||
October | |||
November | |||
December |